CTK
  • Zener diodes
  • Switching diodes
  • Schottky diodes
  • Rectifier diodes
  • Fast recovery diodes
  • SOD-123 Plastic-Encapsulate Zener Diodes SOD-123 Zener DiodeSOD-123 Zener Diode PackagingSOD-123 Zener Diode Shipping
    • SOD-123 Plastic-Encapsulate Zener Diodes
    • SOD-123 Zener Diode
    • SOD-123 Zener Diode Packaging
    • SOD-123 Zener Diode Shipping

    SOD-123 Plastic-Encapsulate Zener Diodes

    Specifications

    • Manufacturer: CTK
    • Package Outline: SOD-123

    Electrical Characteristics — Suitable For SOD-123 Packages

    Part Number Pd mW Vznom VZMi (V) VZMax (V) IR @ VR (uA) Max. VR (Volts) MPQ
    BZT52B10 350 10.0 9.8 10.2 0.2 7.0 3000
    BZT52B11 350 11.0 10.78 11.22 0.1 8.0 3000
    BZT52B12 350 12.0 11.76 12.24 0.1 8.0 3000
    BZT52B13 350 13.0 12.74 13.26 0.1 8.0 3000
    BZT52B15 350 15.0 14.7 15.3 0.1 10.5 3000
    BZT52B16 350 16.0 15.68 16.32 0.1 11.2 3000
    BZT52B18 350 18.0 17.64 18.36 0.1 12.6 3000
    BZT52B20 350 20.0 19.6 20.4 0.1 14.0 3000
    BZT52B5V1 350 5.1 5.0 5.2 2.0 2.0 3000
    BZT52B5V6 350 5.6 5.49 5.71 1.0 2.0 3000
    BZT52B6V2 350 6.2 6.08 6.32 3.0 4.0 3000
    BZT52B6V8 350 6.8 6.66 6.94 2.0 4.0 3000
    BZT52B7V5 350 7.5 7.35 7.65 1.0 5.0 3000
    BZT52B8V2 350 8.2 8.04 8.36 0.7 5.0 3000
    BZT52B9V1 350 9.1 8.92 9.28 0.5 6.0 3000
    BZT52C10 500 10.0 9.4 10.6 0.2 7.0 3000
    BZT52C11 500 11.0 10.4 11.6 0.1 8.0 3000
    BZT52C12 500 12.0 11.4 12.7 0.1 8.0 3000
    BZT52C13 500 13.0 12.4 14.1 0.1 8.0 3000
    BZT52C15 500 15.0 13.8 15.6 0.1 10.5 3000
    BZT52C16 500 16.0 15.3 17.1 0.1 11.2 3000
    BZT52C18 500 18.0 16.8 19.1 0.1 12.6 3000
    BZT52C20 500 20.0 18.8 21.2 0.1 14.0 3000
    BZT52C22 500 22.0 20.8 23.3 0.1 15.4 3000
    BZT52C24 500 24.0 22.8 25.6 0.1 16.8 3000
    BZT52C27 500 27.0 25.1 28.9 0.1 18.9 3000
    BZT52C2V4 500 2.4 2.2 2.6 50.0 1.0 3000
    BZT52C2V7 500 2.7 2.5 2.9 20.0 1.0 3000
    BZT52C30 500 30.0 28.0 32.0 0.1 21.0 3000
    BZT52C33 500 33.0 31.0 35.0 0.1 23.1 3000
    BZT52C36 500 36.0 34.0 38.0 0.1 25.2 3000
    BZT52C39 500 39.0 37.0 41.0 0.1 27.3 3000
    BZT52C3V0 500 3.0 2.8 3.2 10.0 1.0 3000
    BZT52C3V3 500 3.3 3.1 3.5 5.0 1.0 3000
    BZT52C3V6 500 3.6 3.4 3.8 5.0 1.0 3000
    BZT52C3V9 500 3.9 3.7 4.1 3.0 1.0 3000
    BZT52C43 500 43.0 40.0 46.0 0.1 32.0 3000
    BZT52C4V3 500 4.3 4.0 4.6 3.0 1.0 3000
    BZT52C4V7 500 4.7 4.4 5.0 3.0 2.0 3000
    BZT52C5V1 500 5.1 4.8 5.4 2.0 2.0 3000
    BZT52C5V1H 500 5.1 5.1 5.5 50.0 4.2 3000
    BZT52C5V6 500 5.6 5.2 6.0 1.0 2.0 3000
    BZT52C6V2 500 6.2 5.8 6.6 3.0 4.0 3000
    BZT52C6V8 500 6.8 6.4 7.2 2.0 4.0 3000
    BZT52C7V5 500 7.5 7.0 7.9 1.0 5.0 3000
    BZT52C8V2 500 8.2 7.7 8.7 0.7 5.0 3000
    BZT52C9V1 500 9.1 8.5 9.6 0.5 6.0 3000
    MMSZ5225B 350 3.0 2.85 3.15 50.0 1.0 3000
    MMSZ5226B 350 3.3 3.14 3.47 25.0 1.0 3000
    MMSZ5227B 350 3.6 3.42 3.78 15.0 1.0 3000
    MMSZ5228B 350 3.9 3.71 4.1 10.0 1.0 3000
    MMSZ5229B 350 4.3 4.09 4.52 5.0 1.0 3000
    MMSZ5230B 350 4.7 4.47 4.94 5.0 2.0 3000
    MMSZ5231B 350 5.1 4.85 5.36 5.0 2.0 3000
    MMSZ5232B 350 5.6 5.32 5.88 5.0 3.0 3000
    MMSZ5233B 350 6.0 5.7 6.3 5.0 3.5 3000
    MMSZ5234B 350 6.2 5.89 6.51 5.0 4.0 3000
    MMSZ5235B 350 6.8 6.46 7.14 3.0 5.0 3000
    MMSZ5236B 350 7.5 7.13 7.88 3.0 6.0 3000
    MMSZ5237B 350 8.2 7.79 8.61 3.0 6.5 3000
    MMSZ5238B 350 8.7 8.27 9.14 3.0 6.5 3000
    MMSZ5239B 350 9.1 8.65 9.56 3.0 7.0 3000
    MMSZ5240B 350 10.0 9.5 10.5 3.0 8.0 3000
    MMSZ5241B 350 11.0 10.45 11.55 2.0 8.4 3000
    MMSZ5242B 350 12.0 11.4 12.6 1.0 9.1 3000
    MMSZ5243B 350 13.0 12.35 13.65 0.5 9.9 3000
    MMSZ5244B 350 14.0 13.3 14.7 0.1 10.0 3000
    MMSZ5245B 350 15.0 14.25 15.75 0.1 11.0 3000
    MMSZ5246B 350 16.0 15.2 16.8 0.1 12.0 3000
    MMSZ5247B 350 17.0 16.15 17.85 0.1 13.0 3000
    MMSZ5248B 350 18.0 17.1 18.9 0.1 14.0 3000
    MMSZ5250B 350 20.0 19.0 21.0 0.1 15.0 3000
    MMSZ5251B 350 22.0 20.9 23.1 0.1 17.0 3000
    MMSZ5252B 350 24.0 22.8 25.2 0.1 18.0 3000
    MMSZ5253B 350 25.0 23.75 26.25 0.1 19.0 3000
    MMSZ5254B 350 27.0 25.65 28.35 0.1 21.0 3000
    MMSZ5255B 350 28.0 26.6 29.4 0.1 21.0 3000
    MMSZ5256B 350 30.0 28.5 31.5 0.1 23.0 3000
    MMSZ5257B 350 33.0 31.35 34.65 0.1 25.0 3000
    MMSZ5258B 350 36.0 34.2 37.8 0.1 27.0 3000
    MMSZ5259B 350 39.0 37.05 40.95 0.1 30.0 3000

    Key Features

    • Planar Die Construction

    • Ultra-Small Surface Mount Package

    • General purpose, Medium Current

    • Ideally Suited for Automated Assembly Processes

    Typical Applications

    • Mobile phone adapters

    • Portable electronic devices

    • Power supply equipment

    Shipping & Support

    Shipping Icon

    Shipping Details

    • Lead Time: 0–2 Weeks

    • Delivery: 3–40 working days (As your choice & your country)

    • Item Location: No.3, Chayuan Road 3rd Street, Ailingkan, Dalingshan, Dongguan, Guangdong, China

    Support Icon

    After-Sales Service

    • Free Samples

    • Warranty: 2 Year

    • 24-Hour Online Service: Solve your product problems and any other issues

    Need a Quote for Bulk Orders?

    CTK provides reliable semiconductor solutions with stable supply chains and competitive pricing. Reach out for tailored support and fast service.

    Request a Free Quote

    Contact Us

    You May Also Like

    about ctk ctk products ctk datasheet CTK product application